Interest rates
Individuals
- Loans
- Deposits
- Basic interest rates
- History of basic interest rates
- Basic interest rates - unsold products
Basic interest rates - Tem deposits
Table in PDF Form: Term deposits
Valid from: 25/11/2024 The rates are given in % p. a.
D. | Term deposits | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Commitment in months | ||||||||||
Deposits from – to | 1 | 3 | 6 | 9 | 12 | 18 | 24 | 36 | 48 | ||
EUR | over 40 000 | 2,00 | 0,00 | 2,75 | 2,65 | 2,40 | 0,00 | 0,00 | 0,00 | 0,00 | |
0 – 40 000 | 2,00 | 0,00 | 2,75 | 3,00 | 2,40 | 0,00 | 0,00 | 0,00 | 0,00 | ||
CZK | over 9 000 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||
0 – 9 000 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||||||
USD | over 300 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||
0 – 300 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||||||
HUF | over 105 000 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||
0 – 105 000 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||||||
DUET PLUS Program | |||||||||||
EUR | fro 1 000 | 5,00** |
**The interest rate applies when the conditions contractually agreed in the Deposit Agreement are met.
Enterpreneurs and small firms
Enterpreneurs
Corporates
- Sight deposits - individually
- Term deposits - individually
- Announced interest rates:
Corporate Deposit Rate (CDR) - for accounts in EUR -- 0,60 % p. a..
The documents in PDF form are only available in Slovak.